Prices
Included in Rental Cost
- All laundry (sheets, pillow- and blanket covers for beds, kitchen towels)
- Wood for the wood-burning stove
- Baby-bed available (on request)
Not included (obligatory)
- End-cleaning: CHF 150.00
- Taxes: CHF 3.20 per adult, CHF 1.60 per child (per night)
- In winter: snow removal during the week should be done from the renting party. (stairs and balcony)
Prices « Season 2024-2025» | |
Low-Season (Spring- Automn) | CHF 1'000.00 per week |
Summer 17.06.2024 to 09.09.2024 | CHF 1'200.00 per week |
Low season 09.09.2024 to 07.12.2024 | CHF 1'000.00 per week |
Season beginn 07.12.2024 to 21.12.2024 | CHF 1'650.00 per week |
Christmas 21.12.2024 to 28.12.2024 | CHF 2'400.00 per week |
New Year 28.12.2024 to 04.01.2025 | CHF 3'700.00 per week |
04.01.2025 to 01.02.2025 | CHF 2'000.00 per week |
01.02.2025 to 08.03.2025 | CHF 2'400.00 per week |
08.03.2025 to 25.04.2025 | CHF 2'000.00 per week |
25.04.2025 to 21.06.2025 | CHF 1'000.00 per week |
Summer 21.06.2025 to 20.09.2025 | CHF 1'200.00 per week |
Prices « Season 2025-2026» | |
Low-Season (Spring- Automn) | CHF 1'000.00 per week |
Summer 21.06.2025 to 20.09.2025 | CHF 1'200.00 per week |
Low Season 20.09.2025 to 29.11.2025 | CHF 1'000.00 per week |
Season beginn 29.11.2025 to 20.12.2025 | CHF 1'650.00 per week |
Christmas 20.12.25 to 27.12.2025 | CHF 2'400.00 per week |
New Year 27.12.2025 to 03.01.2026 | CHF 3'700.00 per week |
03.01.2026 to 31.01.2026 | CHF 2'000.00 per week |
31.01.2026 to 07.03.2026 | CHF 2'400.00 per week |
07.03.2026 to 18.04.2026 | CHF 2'000.00 per week |
18.04.2026 to 20.06.2026 | CHF 1'000.00 per week |
Summer 20.06.2026 to 19.09.2026 | CHF 1'200.00 per week |
Please do not hesitate to contact us with your further questions, phone +41 (0) 79 505 54 74
Current availability calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked